The following tables shows how many points have been allocated at each of the Autumn 2017 events. Search for your name and you can see how many points you have scored at each event.
Remember, it's only your top three scores that count in the league table. As the season goes on, this table will clarify what score you need to beat to improve your overall league score (if you have three or more result - just aim to beat your third highest score).
To see the scoring structure for each event, visit the scoring points page here.
If you'd like to add in any missed results, just drop us a mail on info@ukocrleague.com.
Points Allocation - Autumn '17
First Name | Surname | Team | Gender | Race | Date | Position | Gender Position | Percentage Points | Bonus Points | Total |
---|---|---|---|---|---|---|---|---|---|---|
Tristan | Steed | Male | Spartan Windsor Beast | 01/10/2017 | 1 | 1 | 99.95331466 | 45 | 145 | |
Natasha | Mansell | Mudstacle Machines | Female | Spartan Windsor Beast | 01/10/2017 | 32 | 1 | 99.83471074 | 45 | 145 |
Conor | Hancock | Team Kitbrix | Male | Nuclear Challenge Cup | 11/11/2017 | 1 | 1 | 99.58677686 | 45 | 145 |
Laura | Heywood | Muddy Race | Female | Nuclear Challenge Cup | 11/11/2017 | 56 | 1 | 98.57142857 | 45 | 144 |
Becky | Rendell | Nuclear Phoenix | Female | Summer Nuts 1 lap | 02/09/2017 | 18 | 1 | 99.90458015 | 40 | 140 |
Conor | Hancock | Team Kitbrix | Male | Spartan Marston Lodge Super | 02/09/2017 | 1 | 1 | 99.90243902 | 40 | 140 |
Tristan | Steed | Male | Summer Nuts 1 lap | 02/09/2017 | 1 | 1 | 99.8849252 | 40 | 140 | |
Ross | Brackley | Mudstacle Machines | Male | Toughest Copenhagen | 30/09/2017 | 2 | 2 | 99.88130564 | 40 | 140 |
Andrea | Berquez | Team Kitbrix | Female | Spartan Marston Lodge Super | 02/09/2017 | 26 | 1 | 99.73333333 | 40 | 140 |
Nicola | Darling | Female | Nuclear Fallout | 11/11/2017 | 100 | 2 | 99.22779923 | 40 | 139 | |
Tristan | Steed | Male | Nuclear Challenge Cup | 11/11/2017 | 2 | 2 | 99.17355372 | 40 | 139 | |
Kate | Stillwell | Team Immortals | Female | Nuclear Challenge Cup | 11/11/2017 | 58 | 2 | 97.14285714 | 40 | 137 |
Jason | Burgess | Mudstacle Machines | Male | SOFT Cardiff | 23/09/2017 | 1 | 1 | 99.90291262 | 35 | 135 |
Dasos | Gonnella | Nuclear Phoenix | Male | Spartan Windsor Beast | 01/10/2017 | 3 | 3 | 99.85994398 | 35 | 135 |
Jason | Burgess | Mudstacle Machines | Male | Survival of The Fitest - Manchester | 28/10/2017 | 1 | 1 | 99.85611511 | 35 | 135 |
Becky | Rendell | Nuclear Phoenix | Female | SOFT Cardiff | 23/09/2017 | 12 | 1 | 99.81096408 | 35 | 135 |
Holly | Jones | Team Kitbrix | Female | Summer Nuts 1 lap | 02/09/2017 | 23 | 2 | 99.80916031 | 35 | 135 |
Jack | Carpenter | Roots | Male | Spartan Marston Lodge Super | 02/09/2017 | 2 | 2 | 99.80487805 | 35 | 135 |
Tom | Tweddell | Male | Summer Nuts 1 lap | 02/09/2017 | 2 | 2 | 99.7698504 | 35 | 135 | |
Natasha | Mansell | Mudstacle Machines | Female | Survival of the Fittest - Nottingham | 07/10/2017 | 17 | 1 | 99.63369963 | 35 | 135 |
Natasha | Mansell | Mudstacle Machines | Female | Spartan Marston Lodge Super | 02/09/2017 | 30 | 2 | 99.46666667 | 35 | 134 |
Jason | Brunnock | Mudstacle Machines | Male | Nuclear Challenge Cup | 11/11/2017 | 3 | 3 | 98.76033058 | 35 | 134 |
Nicki | Johnson | Nuclear Phoenix | Female | Summer Nuts 4+ laps | 03/09/2017 | 11 | 1 | 98.21428571 | 35 | 133 |
Nicki | Johnson | Nuclear Phoenix | Female | Nuclear Challenge Cup | 11/11/2017 | 60 | 3 | 95.71428571 | 35 | 131 |
Tristan | Steed | Male | Spartan Windsor Sprint | 30/10/2017 | 1 | 1 | 99.9308915 | 30 | 130 | |
Jesse | Betts | Cliff Lakes OCR Race Team | Male | Spartan Sprint Marston Lodge | 03/09/2017 | 1 | 1 | 99.85754986 | 30 | 130 |
Dasos | Gonnella | Nuclear Phoenix | Male | Nuclear Blackout | 16/09/2017 | 1 | 1 | 99.78354978 | 30 | 130 |
Neal | Adamson | Male | Monster Race Wiltshire | 30/09/2017 | 1 | 1 | 99.76798144 | 30 | 130 | |
Adam | Carney | Team Titan | Male | Survival of the Fittest - Nottingham | 07/10/2017 | 2 | 2 | 99.75124378 | 30 | 130 |
Dasos | Gonnella | Nuclear Phoenix | Male | Survival of The Fitest - Manchester | 28/10/2017 | 2 | 2 | 99.71223022 | 30 | 130 |
Jesse | Betts | Cliff Lakes OCR Race Team | Male | Spartan Marston Lodge Super | 02/09/2017 | 3 | 3 | 99.70731707 | 30 | 130 |
Natasha | Mansell | Mudstacle Machines | Female | Spartan Sprint Marston Lodge | 03/09/2017 | 22 | 1 | 99.70326409 | 30 | 130 |
Lee | Jackson | Mudstacle Machines | Male | Total Warrior Lakes | 06/08/2017 | 1 | 1 | 99.65635739 | 30 | 130 |
Dave | Rogers | Mudstacle Machines | Male | Summer Nuts 1 lap | 02/09/2017 | 3 | 3 | 99.6547756 | 30 | 130 |
Holly | Jones | Team Kitbrix | Female | Nuclear Blackout | 16/09/2017 | 15 | 1 | 99.57627119 | 30 | 130 |
Edward | Kettle | Male | Nuclear Fallout | 11/11/2017 | 4 | 4 | 99.47780679 | 30 | 129 | |
Nicki | Johnson | Nuclear Phoenix | Female | Spartan Windsor Beast | 01/10/2017 | 102 | 4 | 99.33884298 | 30 | 129 |
Claire | Burley | Cliff Lakes OCR Race Team | Female | Survival of the Fittest - Nottingham | 07/10/2017 | 27 | 2 | 99.26739927 | 30 | 129 |
Claire | Burley | Cliff Lakes OCR Race Team | Female | Survival of The Fitest - Manchester | 28/10/2017 | 25 | 2 | 99.15966387 | 30 | 129 |
Dave | Rogers | Mudstacle Machines | Male | Nuclear Challenge Cup | 11/11/2017 | 4 | 4 | 98.34710744 | 30 | 128 |
Eddie | Lambert | Pro-Fit | Male | Summer Nuts 4+ laps | 03/09/2017 | 2 | 2 | 98.05825243 | 30 | 128 |
Dita | Kotoulova | Nuclear Team | Female | Summer Nuts 4+ laps | 03/09/2017 | 19 | 2 | 96.42857143 | 30 | 126 |
Nick | Day | Nuclear Phoenix | Male | Spartan Windsor Sprint | 30/10/2017 | 2 | 2 | 99.861783 | 25 | 125 |
Ben | Comery | Elements Elite | Male | Spartan Windsor Beast | 01/10/2017 | 5 | 5 | 99.7665733 | 25 | 125 |
Nicki | Johnson | Nuclear Phoenix | Female | Spartan Windsor Sprint | 30/10/2017 | 43 | 2 | 99.74489796 | 25 | 125 |
Jason | Mawlam | Kiss Gym OCR Club | Male | SOFT Cardiff | 23/09/2017 | 3 | 3 | 99.70873786 | 25 | 125 |
Daniel | Eyre | Mudstacle Machines | Male | Survival of the Fittest - Nottingham | 07/10/2017 | 3 | 3 | 99.62686567 | 25 | 125 |
Encarnacion | Cascales Aranda | Team Nuts | Female | Summer Nuts 1 lap | 02/09/2017 | 46 | 4 | 99.61832061 | 25 | 125 |
Scott | Barker | Male | Spartan Marston Lodge Super | 02/09/2017 | 4 | 4 | 99.6097561 | 25 | 125 | |
Mark | Dickson | Team Nuts | Male | Nuclear Blackout | 16/09/2017 | 2 | 2 | 99.56709957 | 25 | 125 |
James | Burton | Pro-Fit | Male | Summer Nuts 1 lap | 02/09/2017 | 4 | 4 | 99.53970081 | 25 | 125 |
Nick | Day | Nuclear Phoenix | Male | Spartan Windsor Beast | 01/10/2017 | 6 | 6 | 99.71988796 | 24.73958333 | 124 |
Ruth | Goodwin | Nuclear Phoenix | Female | Nuclear Blackout | 16/09/2017 | 16 | 2 | 99.15254237 | 25 | 124 |
Jack | Carpenter | Roots | Male | Spartan Windsor Beast | 01/10/2017 | 7 | 7 | 99.67320261 | 24.47916667 | 124 |
Claire | Burley | Cliff Lakes OCR Race Team | Female | Spartan Marston Lodge Super | 02/09/2017 | 40 | 4 | 98.93333333 | 25 | 124 |
Kate | Stillwell | Team Immortals | Female | Survival of the Fittest - Nottingham | 07/10/2017 | 30 | 3 | 98.9010989 | 25 | 124 |
Luke | De-benedictis | OCR Kit Race Team | Male | Spartan Windsor Beast | 01/10/2017 | 8 | 8 | 99.62651727 | 24.21875 | 124 |
Katy | Aggus | Female | Survival of The Fitest - Manchester | 28/10/2017 | 83 | 3 | 98.7394958 | 25 | 124 | |
Keith | Fairburn | Male | Spartan Windsor Beast | 01/10/2017 | 9 | 9 | 99.57983193 | 23.95833333 | 124 | |
Hayley | Forest | Mudstacle | Female | Nuclear Fallout | 11/11/2017 | 159 | 5 | 98.06949807 | 25 | 123 |
Dom | Searle | Mudstacle Machines | Female | Total Warrior Lakes | 06/08/2017 | 13 | 2 | 98.01980198 | 25 | 123 |
Declan | Traynor | Muddy Race | Male | Spartan Windsor Beast | 01/10/2017 | 11 | 11 | 99.48646125 | 23.4375 | 123 |
Barry | Buchanan | RPCC | Male | Spartan Windsor Beast | 01/10/2017 | 12 | 12 | 99.43977591 | 23.17708333 | 123 |
Darren | Leather | Male | Spartan Windsor Beast | 01/10/2017 | 13 | 13 | 99.39309057 | 22.91666667 | 122 | |
Chris | Shipley | RPCC | Male | Summer Nuts 4+ laps | 03/09/2017 | 3 | 3 | 97.08737864 | 25 | 122 |
Monique | Sapla | Nuclear Phoenix | Female | Spartan Windsor Beast | 01/10/2017 | 213 | 8 | 98.67768595 | 22.91666667 | 122 |
Matt | Evans | Elements Elite | Male | Nuclear Fallout | 11/11/2017 | 10 | 10 | 98.69451697 | 22.76785714 | 121 |
Chris | Shipley | RPCC | Male | Nuclear Challenge Cup | 11/11/2017 | 6 | 6 | 97.52066116 | 22.91666667 | 120 |
Tim | Ward | Male | Nuclear Fallout | 11/11/2017 | 12 | 12 | 98.43342037 | 21.875 | 120 | |
Mark | Dickson | Team Nuts | Male | Spartan Windsor Beast | 01/10/2017 | 20 | 20 | 99.06629318 | 21.09375 | 120 |
Eddie | Lambert | Pro-Fit | Male | Spartan Windsor Beast | 01/10/2017 | 21 | 21 | 99.01960784 | 20.83333333 | 120 |
Josie | Nye | RAW | Female | Summer Nuts 4+ laps | 03/09/2017 | 20 | 3 | 94.64285714 | 25 | 120 |
Holly | Jones | Team Kitbrix | Female | Spartan Windsor Sprint | 30/10/2017 | 80 | 3 | 99.61734694 | 20 | 120 |
Richard | Rose-coulthard | Male | SOFT Cardiff | 23/09/2017 | 4 | 4 | 99.61165049 | 20 | 120 | |
Tony | Leary | Nuclear Phoenix | Male | Nuclear Challenge Cup | 11/11/2017 | 7 | 7 | 97.10743802 | 22.5 | 120 |
Scott | Barker | Male | Spartan Sprint Marston Lodge | 03/09/2017 | 3 | 3 | 99.57264957 | 20 | 120 | |
Tom | Solomon | Male | Spartan Marston Lodge Super | 02/09/2017 | 5 | 5 | 99.51219512 | 20 | 120 | |
Mark | Dickson | Team Nuts | Male | Summer Nuts 1 lap | 02/09/2017 | 5 | 5 | 99.42462601 | 20 | 119 |
Robin | French | Nuclear Phoenix | Male | Nuclear Blackout | 16/09/2017 | 3 | 3 | 99.35064935 | 20 | 119 |
Kate | Stillwell | Team Immortals | Female | SOFT Cardiff | 23/09/2017 | 44 | 4 | 99.24385633 | 20 | 119 |
Chris | Shipley | RPCC | Male | Spartan Windsor Beast | 01/10/2017 | 23 | 23 | 98.92623716 | 20.3125 | 119 |
Claire | Burley | Cliff Lakes OCR Race Team | Female | Spartan Sprint Marston Lodge | 03/09/2017 | 27 | 3 | 99.10979228 | 20 | 119 |
Luke | De-benedictis | OCR Kit Race Team | Male | Spartan Marston Lodge Super | 02/09/2017 | 6 | 6 | 99.41463415 | 19.64285714 | 119 |
Dave | Rogers | Mudstacle Machines | Male | Total Warrior Lakes | 06/08/2017 | 3 | 3 | 98.96907216 | 20 | 119 |
Sam | Tucknott | Pro-Fit | Male | Spartan Windsor Beast | 01/10/2017 | 24 | 24 | 98.87955182 | 20.05208333 | 119 |
Eddie | Lambert | Pro-Fit | Male | Summer Nuts 1 lap | 02/09/2017 | 6 | 6 | 99.30955121 | 19.56521739 | 119 |
Jason | Burgess | Mudstacle Machines | Male | Nuclear Challenge Cup | 11/11/2017 | 8 | 8 | 96.69421488 | 22.08333333 | 119 |
Becky | Rendell | Nuclear Phoenix | Female | Nuclear Blackout | 16/09/2017 | 17 | 3 | 98.72881356 | 20 | 119 |
Zoe | Pereira | Team Kitbrix | Female | Summer Nuts 1 lap | 02/09/2017 | 53 | 6 | 99.42748092 | 19.23076923 | 119 |
Jesse | Betts | Cliff Lakes OCR Race Team | Male | Spartan Windsor Beast | 01/10/2017 | 30 | 25 | 98.83286648 | 19.79166667 | 119 |
Matthew | Adamson | Mudstacle | Male | Summer Nuts 1 lap | 02/09/2017 | 7 | 7 | 99.19447641 | 19.13043478 | 118 |
Robin | French | Nuclear Phoenix | Male | Nuclear Challenge Cup | 11/11/2017 | 9 | 9 | 96.28099174 | 21.66666667 | 118 |
Neal | Adamson | Male | Survival of The Fitest - Manchester | 28/10/2017 | 7 | 7 | 98.99280576 | 18.94736842 | 118 | |
Ross | Macdonald | Mudstacle Machines | Male | Summer Nuts 1 lap | 02/09/2017 | 8 | 8 | 99.07940161 | 18.69565217 | 118 |
Antony | Brownlee | Male | Survival of The Fitest - Manchester | 28/10/2017 | 8 | 8 | 98.84892086 | 18.59649123 | 117 | |
Miranda | Angelides | Team Immortals | Female | Spartan Windsor Beast | 01/10/2017 | 276 | 13 | 97.85123967 | 19.44444444 | 117 |
Adam | Atkinson | Male | Summer Nuts 1 lap | 02/09/2017 | 9 | 9 | 98.96432681 | 18.26086957 | 117 | |
James | Burton | Pro-Fit | Male | Nuclear Challenge Cup | 11/11/2017 | 10 | 10 | 95.8677686 | 21.25 | 117 |
James | Clancy | Male | Survival of The Fitest - Manchester | 28/10/2017 | 9 | 9 | 98.70503597 | 18.24561404 | 117 | |
Antony | Brownlee | Male | Survival of the Fittest - Nottingham | 07/10/2017 | 7 | 7 | 99.12935323 | 17.77777778 | 117 | |
Robin | French | Nuclear Phoenix | Male | Spartan Windsor Beast | 01/10/2017 | 31 | 31 | 98.55275444 | 18.22916667 | 117 |
Mark | Richardson | Team Nuts | Male | Summer Nuts 1 lap | 02/09/2017 | 10 | 10 | 98.84925201 | 17.82608696 | 117 |
Stacey Daniele | Owen | Team Kitbrix | Female | Spartan Marston Lodge Super | 02/09/2017 | 79 | 7 | 98.13333333 | 18.46153846 | 117 |
Victoria | Pye | Female | Nuclear Fallout | 11/11/2017 | 192 | 10 | 96.13899614 | 20.19230769 | 116 | |
Leahanne | Nelson | Kiss Gym OCR Club | Female | Survival of the Fittest - Nottingham | 07/10/2017 | 94 | 6 | 97.8021978 | 18.51851852 | 116 |
Craig | Carter | Bluefin Sport | Male | Nuclear Fallout | 11/11/2017 | 19 | 19 | 97.51958225 | 18.75 | 116 |
James | Ball | Team Nuts | Male | Summer Nuts 1 lap | 02/09/2017 | 11 | 11 | 98.73417722 | 17.39130435 | 116 |
James | Burton | Pro-Fit | Male | Summer Nuts 4+ laps | 03/09/2017 | 4 | 4 | 96.11650485 | 20 | 116 |
Stuart | Atkinson | Male | Survival of The Fitest - Manchester | 28/10/2017 | 11 | 11 | 98.41726619 | 17.54385965 | 116 | |
Stuart | Atkinson | Male | Spartan Marston Lodge Super | 02/09/2017 | 13 | 13 | 98.73170732 | 17.14285714 | 116 | |
Neil | Handley | Mudstacle | Male | Nuclear Fallout | 11/11/2017 | 20 | 20 | 97.38903394 | 18.30357143 | 116 |
Craig | Carter | Bluefin Sport | Male | Summer Nuts 1 lap | 02/09/2017 | 12 | 12 | 98.61910242 | 16.95652174 | 116 |
Stuart | Atkinson | Male | Spartan Windsor Beast | 01/10/2017 | 36 | 35 | 98.36601307 | 17.1875 | 116 | |
James | Bosher | Male | Nuclear Challenge Cup | 11/11/2017 | 12 | 12 | 95.04132231 | 20.41666667 | 115 | |
Mark | Turner | Muddy Race | Male | Spartan Windsor Beast | 01/10/2017 | 37 | 36 | 98.31932773 | 16.92708333 | 115 |
Paul | Furness | Cliff Lakes OCR Race Team | Male | Survival of the Fittest - Nottingham | 07/10/2017 | 9 | 9 | 98.88059701 | 16.2962963 | 115 |
Keith | Fairburn | Male | Spartan Marston Lodge Super | 02/09/2017 | 15 | 15 | 98.53658537 | 16.42857143 | 115 | |
Jason | Wright | RPCC | Male | Spartan Windsor Beast | 01/10/2017 | 38 | 37 | 98.27264239 | 16.66666667 | 115 |
Keith | Fairburn | Male | Spartan Windsor Sprint | 30/10/2017 | 4 | 4 | 99.723566 | 15 | 115 | |
Nicola | Darling | Female | Spartan Windsor Beast | 01/10/2017 | 342 | 16 | 97.3553719 | 17.36111111 | 115 | |
Luke | De-benedictis | OCR Kit Race Team | Male | Spartan Windsor Sprint | 30/10/2017 | 5 | 5 | 99.6544575 | 15 | 115 |
Dasos | Gonnella | Nuclear Phoenix | Male | Nuclear Challenge Cup | 11/11/2017 | 13 | 13 | 94.62809917 | 20 | 115 |
Natasha | Mansell | Mudstacle Machines | Female | Spartan Windsor Sprint | 30/10/2017 | 25 | 4 | 99.48979592 | 15 | 114 |
Martin | Watts | RPCC | Male | Summer Nuts 1 lap | 02/09/2017 | 14 | 14 | 98.38895282 | 16.08695652 | 114 |
Luke | De-benedictis | OCR Kit Race Team | Male | Spartan Sprint Marston Lodge | 03/09/2017 | 4 | 4 | 99.43019943 | 15 | 114 |
Helen | Andre | Team Nuts | Female | Summer Nuts 1 lap | 02/09/2017 | 75 | 11 | 98.95038168 | 15.38461538 | 114 |
Josh | Keane | Male | Spartan Windsor Beast | 01/10/2017 | 40 | 39 | 98.17927171 | 16.14583333 | 114 | |
Stuart | Atkinson | Male | Survival of the Fittest - Nottingham | 07/10/2017 | 11 | 10 | 98.75621891 | 15.55555556 | 114 | |
Darren | Leather | Male | Nuclear Blackout | 16/09/2017 | 4 | 4 | 99.13419913 | 15 | 114 | |
Jack | Carpenter | Roots | Male | Spartan Sprint Marston Lodge | 03/09/2017 | 5 | 5 | 99.28774929 | 14.73684211 | 114 |
Richard | Waters | Nuclear Phoenix | Male | Summer Nuts 1 lap | 02/09/2017 | 15 | 15 | 98.27387802 | 15.65217391 | 114 |
Leahanne | Nelson | Kiss Gym OCR Club | Female | Monster Race Wiltshire | 30/09/2017 | 35 | 4 | 98.70967742 | 15 | 114 |
James | Burton | Pro-Fit | Male | Spartan Windsor Sprint | 30/10/2017 | 8 | 8 | 99.447132 | 14.19642857 | 114 |
James | Burton | Pro-Fit | Male | Total Warrior Lakes | 06/08/2017 | 4 | 4 | 98.62542955 | 15 | 114 |
Tony | Leary | Nuclear Phoenix | Male | Spartan Marston Lodge Super | 02/09/2017 | 18 | 18 | 98.24390244 | 15.35714286 | 114 |
Dave | Peters | Male | Summer Nuts 4+ laps | 03/09/2017 | 6 | 6 | 94.17475728 | 19.3442623 | 114 | |
Kevin | O'malley | Male | Nuclear Fallout | 11/11/2017 | 24 | 24 | 96.86684073 | 16.51785714 | 113 | |
Darren | Hardes | WORMs | Male | Summer Nuts 1 lap | 02/09/2017 | 16 | 16 | 98.15880322 | 15.2173913 | 113 |
Tony | Leary | Nuclear Phoenix | Male | Nuclear Blackout | 16/09/2017 | 5 | 5 | 98.91774892 | 14.44444444 | 113 |
Alf | Powell | Male | Spartan Windsor Sprint | 30/10/2017 | 9 | 9 | 99.3780235 | 13.92857143 | 113 | |
Monique | Sapla | Nuclear Phoenix | Female | Nuclear Blackout | 16/09/2017 | 43 | 4 | 98.30508475 | 15 | 113 |
Jane | Grant | Cliff Lakes OCR Race Team | Female | Spartan Sprint Marston Lodge | 03/09/2017 | 60 | 5 | 98.51632047 | 14.73684211 | 113 |
Michael | Haynes | Male | SOFT Cardiff | 23/09/2017 | 9 | 9 | 99.12621359 | 14.09090909 | 113 | |
Tom | Solomon | Male | Spartan Sprint Marston Lodge | 03/09/2017 | 7 | 7 | 99.002849 | 14.21052632 | 113 | |
Nicky | Mileham | Team Kitbrix | Male | Spartan Windsor Beast | 01/10/2017 | 44 | 43 | 97.99253035 | 15.10416667 | 113 |
Jack | Carpenter | Roots | Male | Spartan Windsor Sprint | 30/10/2017 | 10 | 10 | 99.308915 | 13.66071429 | 113 |
Darren | Leather | Male | Nuclear Challenge Cup | 11/11/2017 | 15 | 15 | 93.80165289 | 19.16666667 | 113 | |
Heather | Ratcliffe | Pro-Fit | Female | Summer Nuts 4+ laps | 03/09/2017 | 30 | 4 | 92.85714286 | 20 | 113 |
Darren | Leather | Male | Spartan Sprint Marston Lodge | 03/09/2017 | 8 | 8 | 98.86039886 | 13.94736842 | 113 | |
James | Woods | Male | Nuclear Fallout | 11/11/2017 | 25 | 25 | 96.73629243 | 16.07142857 | 113 | |
James | Woods | Male | Nuclear Blackout | 16/09/2017 | 6 | 6 | 98.7012987 | 13.88888889 | 113 | |
James | Clancy | Male | Survival of the Fittest - Nottingham | 07/10/2017 | 13 | 12 | 98.50746269 | 14.07407407 | 113 | |
Nick | Day | Nuclear Phoenix | Male | Spartan Sprint Marston Lodge | 03/09/2017 | 9 | 9 | 98.71794872 | 13.68421053 | 112 |
Louise | Coombe | Female | Nuclear Fallout | 11/11/2017 | 222 | 13 | 94.98069498 | 17.30769231 | 112 | |
Andrea | Berquez | Team Kitbrix | Female | Nuclear Challenge Cup | 11/11/2017 | 72 | 6 | 91.42857143 | 20.83333333 | 112 |
Stacey Daniele | Owen | Team Kitbrix | Female | Spartan Windsor Sprint | 30/10/2017 | 142 | 8 | 98.97959184 | 13.26923077 | 112 |
Robin | French | Nuclear Phoenix | Male | Spartan Marston Lodge Super | 02/09/2017 | 21 | 21 | 97.95121951 | 14.28571429 | 112 |
Robert | Derrick | Pro-Fit | Male | Spartan Windsor Beast | 01/10/2017 | 47 | 46 | 97.85247432 | 14.32291667 | 112 |
Dany | Grade | Nuclear Phoenix | Female | Spartan Sprint Marston Lodge | 03/09/2017 | 77 | 7 | 97.92284866 | 14.21052632 | 112 |
Miranda | Angelides | Team Immortals | Female | Nuclear Blackout | 16/09/2017 | 45 | 5 | 97.88135593 | 14.11764706 | 112 |
Neal | Adamson | Male | Spartan Sprint Marston Lodge | 03/09/2017 | 10 | 10 | 98.57549858 | 13.42105263 | 112 | |
Nicky | Mileham | Team Kitbrix | Male | Spartan Windsor Sprint | 30/10/2017 | 13 | 13 | 99.1015895 | 12.85714286 | 112 |
Bartlomiej | Brewerski | Male | SOFT Cardiff | 23/09/2017 | 14 | 13 | 98.73786408 | 13.18181818 | 112 | |
Richard | Waters | Nuclear Phoenix | Male | Nuclear Blackout | 16/09/2017 | 7 | 7 | 98.48484848 | 13.33333333 | 112 |
Daniel | Eyre | Mudstacle Machines | Male | Spartan Marston Lodge Super | 02/09/2017 | 22 | 22 | 97.85365854 | 13.92857143 | 112 |
Jon | Fuller | Elements Elite | Male | Survival of the Fittest - Nottingham | 07/10/2017 | 14 | 13 | 98.38308458 | 13.33333333 | 112 |
Jason | Pittaway | Male | Monster Race Wiltshire | 30/09/2017 | 7 | 7 | 98.37587007 | 13.33333333 | 112 | |
Dasos | Gonnella | Nuclear Phoenix | Male | Spartan Windsor Sprint | 30/10/2017 | 14 | 14 | 99.032481 | 12.58928571 | 112 |
Darren | Martin | Male | Spartan Windsor Beast | 01/10/2017 | 49 | 48 | 97.75910364 | 13.80208333 | 112 | |
Ruth | Goodwin | Nuclear Phoenix | Female | Spartan Windsor Sprint | 30/10/2017 | 143 | 9 | 98.85204082 | 12.69230769 | 112 |
Paul | Furness | Cliff Lakes OCR Race Team | Male | Survival of The Fitest - Manchester | 28/10/2017 | 20 | 20 | 97.12230216 | 14.38596491 | 112 |
Belle | Woodcraft | Female | Spartan Windsor Beast | 01/10/2017 | 449 | 20 | 96.69421488 | 14.58333333 | 111 | |
Jason | Mawlam | Kiss Gym OCR Club | Male | Spartan Windsor Beast | 01/10/2017 | 50 | 49 | 97.7124183 | 13.54166667 | 111 |
Sarah | Jones | Female | Brook HellRunner Up North | 14/10/2017 | 103 | 7 | 97.82608696 | 13.33333333 | 111 | |
Daniel | Eyre | Mudstacle Machines | Male | Spartan Windsor Sprint | 30/10/2017 | 16 | 16 | 98.89426399 | 12.05357143 | 111 |
Robert | Boarder | Male | Spartan Windsor Beast | 01/10/2017 | 51 | 50 | 97.66573296 | 13.28125 | 111 | |
Phillip | Bearman | Team JD | Male | Summer Nuts 4+ laps | 03/09/2017 | 8 | 8 | 92.23300971 | 18.68852459 | 111 |
Mark | Turner | Muddy Race | Male | Spartan Marston Lodge Super | 02/09/2017 | 24 | 24 | 97.65853659 | 13.21428571 | 111 |
Dany | Grade | Nuclear Phoenix | Female | Spartan Windsor Sprint | 30/10/2017 | 160 | 10 | 98.7244898 | 12.11538462 | 111 |
Anna | Bambridge | Female | Nuclear Blackout | 16/09/2017 | 61 | 6 | 97.45762712 | 13.23529412 | 111 | |
Grant | Nichols | Team Kitbrix | Male | Summer Nuts 1 lap | 02/09/2017 | 22 | 21 | 97.58342923 | 13.04347826 | 111 |
Ben | Comery | Elements Elite | Male | Spartan Windsor Sprint | 30/10/2017 | 17 | 17 | 98.82515549 | 11.78571429 | 111 |
Jack | Carpenter | Roots | Male | Nuclear Challenge Cup | 11/11/2017 | 18 | 18 | 92.56198347 | 17.91666667 | 110 |
Shaun | Wilde | Team 5S | Male | Spartan Marston Lodge Super | 02/09/2017 | 25 | 25 | 97.56097561 | 12.85714286 | 110 |
Victoria | Christopher | Female | Spartan Windsor Beast | 01/10/2017 | 458 | 21 | 96.52892562 | 13.88888889 | 110 | |
Leahanne | Nelson | Kiss Gym OCR Club | Female | SOFT Cardiff | 23/09/2017 | 176 | 13 | 97.54253308 | 12.85714286 | 110 |
Jake | Barber | Bright Hammer | Male | Spartan Windsor Beast | 01/10/2017 | 53 | 52 | 97.57236228 | 12.76041667 | 110 |
Emily | Eshelby | Elements Elite | Female | Summer Nuts 1 lap | 02/09/2017 | 96 | 16 | 98.47328244 | 11.53846154 | 110 |
Monique | Sapla | Nuclear Phoenix | Female | Nuclear Challenge Cup | 11/11/2017 | 80 | 7 | 90 | 20 | 110 |
Will | Raiment | Male | Survival of the Fittest - Nottingham | 07/10/2017 | 16 | 15 | 98.13432836 | 11.85185185 | 110 | |
Nicky | Mileham | Team Kitbrix | Male | Spartan Marston Lodge Super | 02/09/2017 | 27 | 26 | 97.46341463 | 12.5 | 110 |
Gavin | Ripton | Pride of BC Rev | Male | Spartan Windsor Sprint | 30/10/2017 | 19 | 19 | 98.68693849 | 11.25 | 110 |
Carl | Roper | Male | Nuclear Fallout | 11/11/2017 | 30 | 30 | 96.08355091 | 13.83928571 | 110 | |
Nicola | Darling | Female | Spartan Sprint Marston Lodge | 03/09/2017 | 90 | 11 | 96.73590504 | 13.15789474 | 110 | |
Mark | Turner | Muddy Race | Male | Spartan Sprint Marston Lodge | 03/09/2017 | 16 | 16 | 97.72079772 | 11.84210526 | 110 |
Kerry | Langley | Pro-Fit | Female | Spartan Windsor Beast | 01/10/2017 | 499 | 22 | 96.36363636 | 13.19444444 | 110 |
Matt | Igglesden | Nuclear Phoenix | Male | Summer Nuts 1 lap | 02/09/2017 | 25 | 23 | 97.35327963 | 12.17391304 | 110 |
Nicola | Darling | Female | Spartan Windsor Sprint | 30/10/2017 | 188 | 12 | 98.46938776 | 10.96153846 | 109 | |
Lee | Pickering | Muddy Kit | Male | Spartan Windsor Beast | 01/10/2017 | 56 | 55 | 97.43230626 | 11.97916667 | 109 |
Laura | Roberts | Nuclear Phoenix | Female | Summer Nuts 4+ laps | 03/09/2017 | 41 | 5 | 91.07142857 | 18.33333333 | 109 |
