Summer 2016 Points Allocation Tables
To follow are the points allocation tables for each of the Summer 2016 events. To see the scoring structure for each event, visit the scoring points page here.
If you'd like to add in any missed results, just drop us a mail on info@ukocrleague.com.
UK OCR Championship Points Allocation
The points for the championship race are calculated slightly differently to other events to better reflect the level of competition.
So instead of all racers being allocated points from 0-100, for this race only everyone is scored from 70-100. Plus the bonus points as usual.
First Name | Surname | Team | Gender | Age Cat | Position | Percentage Points | Bonus Points | Total |
Tristan | Steed | Muddy Kit | Male | 20-29 | 1 | 100 | 40 | 140 |
Ross | Brackley | Mudstacle Machines | Male | 20-29 | 2 | 100 | 35 | 135 |
Dasos | Gonnella | Team Phoenix | Male | 30-39 | 3 | 100 | 30 | 130 |
David | Haw | Pro-Fit | Male | 16-19 | 4 | 100 | 25 | 125 |
Will | Harbour | Team JD | Male | 30-39 | 7 | 100 | 19 | 119 |
Andrew | French | Team Phoenix | Male | 20-29 | 9 | 100 | 19 | 118 |
Clive | Gigney | Team Kitbrix | Male | 30-39 | 10 | 100 | 18 | 118 |
Peter | Gilbert | | Male | 50+ | 12 | 99 | 18 | 117 |
Dave | Peters | Energise Mud Runners | Male | 30-39 | 13 | 99 | 17 | 117 |
Nicky | Mileham | Team Kitbrix | Male | 30-39 | 16 | 99 | 16 | 116 |
David | Milloy | Team Immortals | Male | 40-49 | 17 | 99 | 16 | 115 |
Mark | Dickson | RAW | Male | 30-39 | 20 | 99 | 15 | 114 |
Dave | Rogers | Mudstacle Machines | Male | 40-49 | 24 | 99 | 14 | 113 |
Bob | Comer | | Male | 30-39 | 29 | 99 | 13 | 111 |
Steven | Thorpe | | Male | 20-29 | 31 | 98 | 12 | 110 |
Paul | Mcewan | | Male | 30-39 | 33 | 98 | 11 | 110 |
Jake | Barber | Bright Hammer | Male | 20-29 | 35 | 98 | 11 | 109 |
Rich | Enderby | Team Kitbrix | Male | 30-39 | 37 | 98 | 10 | 108 |
Jon | Jasper | | Male | 30-39 | 38 | 98 | 10 | 108 |
Jak | Reilly | | Male | 20-29 | 39 | 98 | 10 | 108 |
Paul | Lee | Muddy Race | Male | 30-39 | 42 | 98 | 9 | 107 |
Adam | Taylor | | Male | 30-39 | 43 | 98 | 8 | 106 |
Adam | Robinson | | Male | 20-29 | 44 | 98 | 8 | 106 |
Tom | Wilson | | Male | 20-29 | 46 | 98 | 7 | 105 |
Richard | Ward | Mudcro | Male | 40-49 | 48 | 98 | 7 | 105 |
Menno | Groen | | 1 | 30-39 | 49 | 98 | 7 | 104 |
Charlie | Bellsham | | Male | 40-49 | 50 | 98 | 6 | 104 |
Freya | Martin | BMF Race Team | Female | 30-39 | 56 | 97 | 4 | 102 |
Nick | Day | Goliaz | Male | 30-39 | 57 | 97 | 4 | 101 |
Jason | Burgess | Mudstacle | Male | 40-49 | 61 | 97 | 3 | 100 |
Adrian | Payne | Mudstacle | Male | 30-39 | 64 | 97 | 2 | 99 |
Nick | Taylor - Komar | | Male | 40-49 | 66 | 97 | 1 | 98 |
Joe | Spencer | | Male | 30-39 | 67 | 97 | 1 | 98 |
Adam | Hillyard | | Male | 30-39 | 68 | 97 | 1 | 98 |
Jack | Salter-vaile | | Male | 30-39 | 71 | 97 | 0 | 97 |
James | Whittaker | | Male | 30-39 | 73 | 96 | 0 | 96 |
Mark | Cox | | Male | 30-39 | 74 | 96 | 0 | 96 |
Aaron | Chetwynd | | Male | 20-29 | 77 | 96 | 0 | 96 |
Jason | Maddox | | Male | 30-39 | 81 | 96 | 0 | 96 |
Peter | Riley | | Male | 30-39 | 82 | 96 | 0 | 96 |
Jason | Wright | RPCC | Male | 40-49 | 85 | 96 | 0 | 96 |
Stuart | Amory | | Male | 40-49 | 86 | 96 | 0 | 96 |
Sam | Tucknott | Pro-Fit | Male | 20-29 | 87 | 96 | 0 | 96 |
Laura | Heywood | Muddy Race | Female | 40-49 | 88 | 96 | 0 | 96 |
Scott | Smith | | Male | 30-39 | 89 | 96 | 0 | 96 |
Mark | Haygarth | | Male | 40-49 | 90 | 96 | 0 | 96 |
Steve | Light | | Male | 40-49 | 96 | 95 | 0 | 95 |
Jamie | Burke | Mudstacle | Male | 30-39 | 99 | 95 | 0 | 95 |
Mark | Rogers | Team Kitbrix | Male | 20-29 | 100 | 95 | 0 | 95 |
Steve | Biglands | | Male | 40-49 | 104 | 95 | 0 | 95 |
Jason | Mawlam | Kiss Gym OCR Club | Male | 20-29 | 107 | 95 | 0 | 95 |
Chris | Shipley | | Male | 20-29 | 111 | 95 | 0 | 95 |
Ryan | Taylor | | Male | 30-39 | 117 | 94 | 0 | 94 |
Greg | Lott | | Male | 20-29 | 120 | 94 | 0 | 94 |
Leigh | Bradbury | Team Immortals | Male | 30-39 | 121 | 94 | 0 | 94 |
James | O'driscoll | | Male | 30-39 | 123 | 94 | 0 | 94 |
Dave | Zidane | Mudda Fudders | Male | 40-49 | 125 | 94 | 0 | 94 |
Sam | Farrington | Team Phoenix | Male | 20-29 | 126 | 94 | 0 | 94 |
Paul | Brenton | BA OCR | Male | 40-49 | 128 | 94 | 0 | 94 |
Jaime | Hall | Mudstacle | Male | 30-39 | 130 | 94 | 0 | 94 |
Robert | Boarder | | Male | 30-39 | 131 | 94 | 0 | 94 |
Robin | French | Team Phoenix | Male | 30-39 | 136 | 93 | 0 | 93 |
Gary | Mckeaveney | Mudstacle | Male | 30-39 | 141 | 93 | 0 | 93 |
Mark | Heffernan | Team Kitbrix | Male | 30-39 | 142 | 93 | 0 | 93 |
Andy | Waters | | Male | 30-39 | 143 | 93 | 0 | 93 |
John | Howard | | Male | 30-39 | 150 | 93 | 0 | 93 |
Gregg | Stubbs | Team Phoenix | Male | 30-39 | 152 | 93 | 0 | 93 |
James | Hall | | Male | 30-39 | 153 | 93 | 0 | 93 |
Richard | Waters | Team Phoenix | Male | 30-39 | 154 | 92 | 0 | 92 |
Linda | Johnson | Energise Mud Runners | Female | 30-39 | 160 | 92 | 0 | 92 |
Damien | Adamson | Team Immortals | Male | 20-29 | 166 | 92 | 0 | 92 |
Keith | Mcandrew | Mudstacle | Male | 40-49 | 167 | 92 | 0 | 92 |
Matthew | Adamson | Mudstacle | Male | 20-29 | 174 | 91 | 0 | 91 |
Craig | Carter | | Male | 30-39 | 177 | 91 | 0 | 91 |
Stuart | Dalgliesh-quinn | Pro-Fit | Male | 40-49 | 178 | 91 | 0 | 91 |
Ross | Franklin | | Male | 30-39 | 179 | 91 | 0 | 91 |
Deon | Jarvis | Kiss Gym OCR Club | Male | 30-39 | 181 | 91 | 0 | 91 |
Timathy | Dawson | | Male | 30-39 | 182 | 91 | 0 | 91 |
Lee | Fuller | Mudstacle | Male | 20-29 | 184 | 91 | 0 | 91 |
Chris | Aplin | | Male | 30-39 | 185 | 91 | 0 | 91 |
Craig | Turner | | Male | 30-39 | 186 | 91 | 0 | 91 |
Russell | Banks | Team Immortals | Male | 40-49 | 191 | 91 | 0 | 91 |
Jon | Genge | | Male | 30-39 | 192 | 91 | 0 | 91 |
Max | Naughton | Mudstacle | Male | 30-39 | 193 | 91 | 0 | 91 |
Paul | Lee | Muddy Race | Male | 30-39 | 197 | 90 | 0 | 90 |
Ivan | Kemp | | Male | 40-49 | 201 | 90 | 0 | 90 |
Phil | Cook | | Male | 40-49 | 204 | 90 | 0 | 90 |
Zoltan | Mizak | Team Immortals | Male | 20-29 | 205 | 90 | 0 | 90 |
Anthony | Doolan | | Male | 20-29 | 207 | 90 | 0 | 90 |
Bradley | Morgan | | Male | 30-39 | 208 | 90 | 0 | 90 |
Matt | Evans | | Male | 30-39 | 210 | 90 | 0 | 90 |
Karl | Colella | | Male | 30-39 | 213 | 90 | 0 | 90 |
Matt | Igglesden | Team Phoenix | Male | 40-49 | 215 | 89 | 0 | 89 |
Miranda | Angelides | Team Immortals | Female | 30-39 | 224 | 89 | 0 | 89 |
Liam | Docherty | | Male | 30-39 | 225 | 89 | 0 | 89 |
Steve | Grainger | Team Phoenix | Male | 40-49 | 234 | 89 | 0 | 89 |
Mike | Johns | | Male | 20-29 | 237 | 88 | 0 | 88 |
Jamie | Napper | | Male | 40-49 | 238 | 88 | 0 | 88 |
Joe | Dickson | Team Kitbrix | Male | 40-49 | 241 | 88 | 0 | 88 |
Adam | Pickering | | Male | 30-39 | 242 | 88 | 0 | 88 |
Joe | Squibb | Mudda Fudders | Male | 40-49 | 257 | 87 | 0 | 87 |
Mandip | Heer | | Male | 40-49 | 258 | 87 | 0 | 87 |
Lilly | Hunt | Mudstacle Machines | Female | 20-29 | 259 | 87 | 0 | 87 |
Ashley | Sismey | | Male | 20-29 | 260 | 87 | 0 | 87 |
Glenn | Milne | | Male | 50+ | 264 | 87 | 0 | 87 |
Simon | Goss | Muddy Race | Male | 40-49 | 271 | 87 | 0 | 87 |
Stewart | Docherty | | Male | 30-39 | 272 | 87 | 0 | 87 |
Sarah | Mitchell | | Female | 40-49 | 281 | 86 | 0 | 86 |
Christopher | Davidson | | Male | 20-29 | 282 | 86 | 0 | 86 |
Adam | Edwards | | Male | 20-29 | 283 | 86 | 0 | 86 |
Mark | Allen | | Male | 40-49 | 285 | 86 | 0 | 86 |
Jason | Pittaway | | Male | 40-49 | 287 | 86 | 0 | 86 |
Matt | Atkinson | | Male | 30-39 | 288 | 86 | 0 | 86 |
Danny | Blowes | | Male | 20-29 | 292 | 86 | 0 | 86 |
Robert | Derrick | Pro-Fit | Male | 30-39 | 293 | 86 | 0 | 86 |
James | Burton | Pro-Fit | Male | 30-39 | 298 | 85 | 0 | 85 |
Heather | Ratcliffe | Team Runflex | Female | 30-39 | 299 | 85 | 0 | 85 |
Barry | Buchanan | | Male | 30-39 | 300 | 85 | 0 | 85 |
Phillip | Bearman | Pro-Fit | Male | 50+ | 302 | 85 | 0 | 85 |
Andrew | Appleton | Team JD | Male | 40-49 | 303 | 85 | 0 | 85 |
Claire | Burley | | Female | 30-39 | 307 | 85 | 0 | 85 |
Toby | Jenkin | | Male | 40-49 | 308 | 85 | 0 | 85 |
Wayne | Alden | Elements OCR | Male | 30-39 | 311 | 85 | 0 | 85 |
Peter | Hobby | | Male | 30-39 | 313 | 85 | 0 | 85 |
Steve | Hodge | | Male | 40-49 | 318 | 84 | 0 | 84 |
Matt | Savage | | Male | 30-39 | 319 | 84 | 0 | 84 |
John | Boyd | | Male | 30-39 | 321 | 84 | 0 | 84 |
Jon | Maguire | Team JD | Male | 40-49 | 328 | 84 | 0 | 84 |
Ben | Simmons | Team Nuts | Male | 30-39 | 336 | 84 | 0 | 84 |
Richard | Palmer | Mudstacle | Male | 30-39 | 341 | 83 | 0 | 83 |
Kerry | Langley | Pro-Fit | Female | 30-39 | 344 | 83 | 0 | 83 |
Alan | Duncan | | Male | 30-39 | 351 | 83 | 0 | 83 |
Dean | Constable | RPCC | Male | 40-49 | 353 | 83 | 0 | 83 |
James | Mockford | | Male | 20-29 | 354 | 83 | 0 | 83 |
Rebecca | Frostick | Team ORM | Female | 30-39 | 357 | 83 | 0 | 83 |
Philip | Lee | | Male | 40-49 | 361 | 82 | 0 | 82 |
Josie | Nye | RAW | Female | 30-39 | 363 | 82 | 0 | 82 |
Patrick | Evans | Mudstacle | Male | 30-39 | 364 | 82 | 0 | 82 |
Steve | Platt | | Male | 40-49 | 365 | 82 | 0 | 82 |
Daniel | Hopkins | | Male | 20-29 | 368 | 82 | 0 | 82 |
Callum | Lundie | | Male | 30-39 | 369 | 82 | 0 | 82 |
Matt | Thornett | | Male | 30-39 | 373 | 82 | 0 | 82 |
Lisa | Brown | | Female | 40-49 | 378 | 82 | 0 | 82 |
Nick | Sullivan | | Male | 30-39 | 383 | 81 | 0 | 81 |
Amelia | Crowley | | Female | 30-39 | 384 | 81 | 0 | 81 |
Bobby | Mcevoy | | Male | 20-29 | 388 | 81 | 0 | 81 |
Grant | Nichols | Team Kitbrix | Male | 30-39 | 389 | 81 | 0 | 81 |
Steven | Abbott | | Male | 30-39 | 393 | 81 | 0 | 81 |
Craig | Washington | | Male | 40-49 | 397 | 81 | 0 | 81 |
Stefan | Krueger | Team Nuts | Male | 30-39 | 398 | 81 | 0 | 81 |
Phil | Cruickshank | | Male | 50+ | 400 | 80 | 0 | 80 |
Scott | Gillespie | | Male | 40-49 | 404 | 80 | 0 | 80 |
Jonathan | Fletcher | Muddy Race | Male | 20-29 | 405 | 80 | 0 | 80 |
Anna | Bambridge | | Female | 30-39 | 406 | 80 | 0 | 80 |
Ashleigh | Cooper | Team JD | Female | 30-39 | 407 | 80 | 0 | 80 |
Drew | Roberts | | Male | 30-39 | 417 | 80 | 0 | 80 |
Ross | Phillips | | Male | 30-39 | 418 | 80 | 0 | 80 |
Michael | Nolan | | Male | 30-39 | 419 | 80 | 0 | 80 |
David | Pope | | Male | 30-39 | 422 | 79 | 0 | 79 |
David | Hill | | Male | 30-39 | 431 | 79 | 0 | 79 |
Mark | Bennett | | Male | 50+ | 433 | 79 | 0 | 79 |
Kerry | Gowen | | Female | 40-49 | 434 | 79 | 0 | 79 |
James | Jelfs | Muddy Race | Male | 30-39 | 439 | 79 | 0 | 79 |
Aldo | Picek | | Male | 40-49 | 445 | 78 | 0 | 78 |
Neil | Clark | | Male | 30-39 | 446 | 78 | 0 | 78 |
Yasmin | Poole | Pro-Fit | Female | 20-29 | 448 | 78 | 0 | 78 |
Susan | Jarman | | Female | 30-39 | 452 | 78 | 0 | 78 |
Valerie | Vince | | Female | 40-49 | 453 | 78 | 0 | 78 |
Carrie | Webb | Team Nuts | Female | 40-49 | 455 | 78 | 0 | 78 |
Tim | Sadler | Team Immortals | Male | 30-39 | 464 | 77 | 0 | 77 |
Claire | Young | | Female | 30-39 | 473 | 77 | 0 | 77 |
Fiona | Mcwilliam | | Female | 30-39 | 475 | 77 | 0 | 77 |
Emily | Hollands | | Female | 30-39 | 478 | 77 | 0 | 77 |
Delyth | Piper | | Female | 40-49 | 479 | 77 | 0 | 77 |
Amy | Alden | Elements OCR | Female | 30-39 | 482 | 76 | 0 | 76 |
Jane | Ellis | | Female | 40-49 | 486 | 76 | 0 | 76 |
Denise | Lipecki | Mudda Fudders | Female | 30-39 | 487 | 76 | 0 | 76 |
Penny | Kemish | Elements OCR | Female | 30-39 | 489 | 76 | 0 | 76 |
Jay | Cooper | | Male | 30-39 | 490 | 76 | 0 | 76 |
Carly | Evans | | Female | 30-39 | 494 | 76 | 0 | 76 |
Steve | Bond | | Male | 40-49 | 496 | 76 | 0 | 76 |
Lisa | Beaney | | Female | 40-49 | 503 | 75 | 0 | 75 |
Ceri | Parkes | | Female | 30-39 | 505 | 75 | 0 | 75 |
Lee | Tapsell | | Male | 40-49 | 507 | 75 | 0 | 75 |
Andy | Wood | | Male | 20-29 | 513 | 75 | 0 | 75 |
James | Rust | Muddy Race | Male | 30-39 | 514 | 75 | 0 | 75 |
Zoe | Pereira | Team Kitbrix | Female | 30-39 | 520 | 75 | 0 | 75 |
Anthony | Wilson | Mudstacle | Male | 20-29 | 521 | 75 | 0 | 75 |
Ian | Berry | | Male | 30-39 | 524 | 74 | 0 | 74 |
Claire | Rosser | | Female | 30-39 | 527 | 74 | 0 | 74 |
Nathan | Hawkins | | Male | 20-29 | 531 | 74 | 0 | 74 |
Joanne | Knight | | Female | 30-39 | 532 | 74 | 0 | 74 |
Faye | Showell | Team Kitbrix | Female | 20-29 | 536 | 74 | 0 | 74 |
Chris | Young | RAW | Male | 30-39 | 537 | 74 | 0 | 74 |
Alys | Hernandez | Team Phoenix | Female | 20-29 | 538 | 74 | 0 | 74 |
Fran | Waterman | Mudstacle | Female | 30-39 | 540 | 74 | 0 | 74 |
Teresa | With | | Female | 40-49 | 543 | 73 | 0 | 73 |
Gary | Waring | | Male | 40-49 | 544 | 73 | 0 | 73 |
Adam | Harper | Mudcro | Male | 30-39 | 546 | 73 | 0 | 73 |
Pauline | Mcglynn | | Female | 50+ | 556 | 73 | 0 | 73 |
Mark | Johnson | | Male | 50+ | 557 | 73 | 0 | 73 |
Melissa | Birch | Pro-Fit | Female | 40-49 | 561 | 73 | 0 | 73 |
Dougal | Shakespeare | Mudstacle | Male | 30-39 | 562 | 73 | 0 | 73 |
Steve | Purser | | Male | 30-39 | 563 | 72 | 0 | 72 |
Roy | James | Mudstacle | Male | 40-49 | 566 | 72 | 0 | 72 |
Emslie | Law | Elements OCR | Male | 40-49 | 567 | 72 | 0 | 72 |
Alex | Dyer | | Male | 40-49 | 569 | 72 | 0 | 72 |
David | Beatty | | Male | 40-49 | 573 | 72 | 0 | 72 |
Jane | Miles | | Female | 50+ | 579 | 72 | 0 | 72 |
Lisa | Shakespeare | Mudd Queens | Female | 30-39 | 580 | 72 | 0 | 72 |
Darren | Swan | | Male | 30-39 | 584 | 71 | 0 | 71 |
Jess | Hancock | Team Urban | Female | 20-29 | 590 | 71 | 0 | 71 |
Anne | Dingwall | BA OCR | Female | 30-39 | 592 | 71 | 0 | 71 |
Kieran | Hughes | | Male | 40-49 | 594 | 71 | 0 | 71 |
Helen | Andre | Team Nuts | Female | 40-49 | 598 | 71 | 0 | 71 |
Claire | Pallett | | Female | 30-39 | 601 | 71 | 0 | 71 |
David | Hackett | | Male | 30-39 | 603 | 71 | 0 | 71 |
Siobhan | Hicks | | Female | 40-49 | 604 | 70 | 0 | 70 |
Nicola | Medhurst | | Female | 40-49 | 607 | 70 | 0 | 70 |
Sam | Wallace | | Male | 20-29 | 614 | 70 | 0 | 70 |
Nuclear Fallout Points Allocation
First Name | Surname | Team | Gender | Age Cat | Position | Percentage Points | Bonus Points | Total |
Tristan | Steed | Muddy Kit | Male | 20-29 | 1 | 100 | 40 | 140 |
Ross | Brackley | Mudstacle Machines | Male | 20-29 | 2 | 100 | 35 | 135 |
Jason | Brunnock | Mudstacle Machines | Male | 30-39 | 3 | 100 | 30 | 130 |
Dave | Rogers | Mudstacle Machines | Male | 40-49 | 4 | 100 | 25 | 125 |
Sam | Farrington | Team Phoenix | Male | 20-29 | 5 | 99 | 20 | 119 |
Chris | Shipley | | Male | 20-29 | 6 | 99 | 20 | 119 |
Lee | Pickering | Muddy Kit | Male | 30-39 | 8 | 99 | 20 | 119 |
Matt | Savage | | Male | 30-39 | 10 | 99 | 19 | 118 |
Antony | Brownlee | | Male | 40-49 | 11 | 99 | 19 | 118 |
Jake | Barber | Bright Hammer | Male | 20-29 | 19 | 98 | 19 | 117 |
Dean | Constable | RPCC | Male | 40-49 | 21 | 98 | 18 | 116 |
Martin | Bullock | Team Nuts | Male | 30-39 | 22 | 98 | 18 | 116 |
Jason | Wright | RPCC | Male | 40-49 | 25 | 97 | 18 | 115 |
Adam | Jacobs | Mudstacle | Male | 30-39 | 31 | 97 | 17 | 114 |
Matt | Jupp | | Male | 30-39 | 32 | 97 | 17 | 114 |
Josh | Stephens | RAW | Male | 20-29 | 36 | 96 | 17 | 113 |
James | Ball | Team Nuts | Male | 30-39 | 40 | 96 | 16 | 112 |
Mark | Richardson | Team Nuts | Male | 30-39 | 41 | 96 | 16 | 112 |
Steve | Ballantine | | Male | 30-39 | 45 | 95 | 16 | 111 |
Gary | Mckeaveney | Mudstacle | Male | 30-39 | 46 | 95 | 16 | 111 |
Jon | Jasper | | Male | 30-39 | 49 | 95 | 16 | 111 |
Danny | Blowes | | Male | 20-29 | 50 | 95 | 15 | 110 |
James | Woods | | Male | 40-49 | 52 | 95 | 15 | 110 |
Declan | Crace | | Male | 20-29 | 54 | 95 | 15 | 110 |
Neil | Handley | Mudstacle | Male | 40-49 | 55 | 94 | 15 | 109 |
Andy | Russell | | Male | 40-49 | 61 | 94 | 14 | 108 |
Liam | Docherty | | Male | 30-39 | 66 | 93 | 14 | 107 |
Mark | Turner | Muddy Race | Male | 30-39 | 75 | 92 | 13 | 105 |
Bradley | Morgan | | Male | 30-39 | 82 | 92 | 12 | 104 |
Carl | Roper | | Male | 40-49 | 84 | 92 | 12 | 103 |
Ioan Rhys | Owen | Mudda Fudders | Male | 30-39 | 99 | 90 | 10 | 100 |
Steven | Abbott | | Male | 30-39 | 101 | 90 | 10 | 100 |
Glenn | Abbott | | Male | 30-39 | 102 | 90 | 10 | 100 |
Bobby | Mcevoy | | Male | 20-29 | 114 | 89 | 9 | 97 |
Paul | Mcewan | | Male | 30-39 | 115 | 88 | 9 | 97 |
Andrew | Tisi | | Male | 40-49 | 119 | 88 | 8 | 96 |
Martyn | Hudson | | Male | 40-49 | 121 | 88 | 8 | 96 |
Julian | Ryland | | Male | 40-49 | 124 | 88 | 8 | 95 |
Patrick | Evans | Mudstacle | Male | 30-39 | 136 | 86 | 7 | 93 |
Miranda | Angelides | Team Immortals | Female | 30-39 | 137 | 86 | 7 | 93 |
Damien | Adamson | Team Immortals | Male | 20-29 | 138 | 86 | 6 | 93 |
Sophie | Leaney | | Female | 30-39 | 141 | 86 | 6 | 92 |
Kirsty | Ferguson | | Female | 30-39 | 142 | 86 | 6 | 92 |
Tim | Ward | | Male | 40-49 | 143 | 86 | 6 | 92 |
Ceri | Parkes | | Female | 30-39 | 145 | 85 | 6 | 91 |
Anna | Bambridge | | Female | 30-39 | 151 | 85 | 5 | 90 |
Scott | Ferguson | | Male | 30-39 | 157 | 84 | 4 | 89 |
Steven | Pepper | Mudda Fudders | Male | 30-39 | 162 | 84 | 4 | 88 |
Michael | Nolan | | Male | 30-39 | 168 | 83 | 3 | 86 |
Paul | Lee | Muddy Race | Male | 30-39 | 169 | 83 | 3 | 86 |
Sam | Snelling | Mudda Fudders | Male | 30-39 | 202 | 80 | 0 | 80 |
Tim | Sadler | Team Immortals | Male | 30-39 | 203 | 80 | 0 | 80 |
Ed | Seymour | | Male | 40-49 | 218 | 78 | 0 | 78 |
Lauren | Hutley | | Female | 30-39 | 219 | 78 | 0 | 78 |
Lee | Richards | | Male | 30-39 | 220 | 78 | 0 | 78 |
Kirsty | Aplin | Mudstacle | Female | 30-39 | 222 | 78 | 0 | 78 |
Ivan | Kemp | | Male | 40-49 | 223 | 78 | 0 | 78 |
Mark | Bennett | | Male | 50+ | 236 | 76 | 0 | 76 |
Carly | Evans | | Female | 30-39 | 238 | 76 | 0 | 76 |
Matt | Evans | | Male | 30-39 | 239 | 76 | 0 | 76 |
Zoe | Lees | Mudda Fudders | Female | 20-29 | 241 | 76 | 0 | 76 |
Bob | Comer | | Male | 30-39 | 247 | 75 | 0 | 75 |
Alan | Viveash | | Male | 30-39 | 249 | 75 | 0 | 75 |
Hayley | Forest | Mudstacle | Female | 30-39 | 255 | 74 | 0 | 74 |
Chris | Ball | | Male | 20-29 | 258 | 74 | 0 | 74 |
Ross | Phillips | | Male | 30-39 | 259 | 74 | 0 | 74 |
Ryan | Bateman | Mudda Fudders | Male | 30-39 | 261 | 74 | 0 | 74 |
Rob | Leather | | Male | 40-49 | 263 | 74 | 0 | 74 |
Steve | Platt | | Male | 40-49 | 272 | 73 | 0 | 73 |
Richard | Hutchinson | | Male | 40-49 | 273 | 73 | 0 | 73 |
James | Sackley | | Male | 20-29 | 277 | 72 | 0 | 72 |
Stuart | Hazelton | | Male | 30-39 | 278 | 72 | 0 | 72 |
Andrew | Price | | Male | 50+ | 288 | 71 | 0 | 71 |
Neil | Howlin | | Male | 40-49 | 314 | 68 | 0 | 68 |
Mark | Allen | | Male | 40-49 | 318 | 68 | 0 | 68 |
Tim | Wilkinson | | Male | 30-39 | 321 | 68 | 0 | 68 |
Carl | Graham | | Male | 40-49 | 338 | 66 | 0 | 66 |
Stuart | Mills | | Male | 40-49 | 341 | 66 | 0 | 66 |
Vincent | White | | Male | 30-39 | 355 | 64 | 0 | 64 |
Gerhard | Van Staden | | Male | 40-49 | 358 | 64 | 0 | 64 |
Matt | Gladden | | Male | 40-49 | 360 | 64 | 0 | 64 |
Mark | Derrick | | Male | 20-29 | 398 | 60 | 0 | 60 |
Hannah | Smith | | Female | 30-39 | 402 | 60 | 0 | 60 |
Allan | Sherwood | | Male | 30-39 | 405 | 59 | 0 | 59 |
Helen | Trollope | | Female | 30-39 | 407 | 59 | 0 | 59 |
Mark | Nelson | | Male | 30-39 | 422 | 58 | 0 | 58 |
Lee | Fuller | Mudstacle | Male | 20-29 | 423 | 57 | 0 | 57 |
Phil | Cook | | Male | 40-49 | 425 | 57 | 0 | 57 |
Lee | Mortimer | | Male | 40-49 | 426 | 57 | 0 | 57 |
Stuart | Sinclair | | Male | 30-39 | 439 | 56 | 0 | 56 |
David | Benton | | Male | 30-39 | 440 | 56 | 0 | 56 |
Anthony | Wilson | Mudstacle | Male | 20-29 | 463 | 53 | 0 | 53 |
Louise | Coombe | | Female | 30-39 | 500 | 50 | 0 | 50 |
Emily | Lockhart | | Female | 30-39 | 501 | 50 | 0 | 50 |
Jodi | O'connor | | Female | 30-39 | 505 | 49 | 0 | 49 |
Dave | Rogers | Mudstacle Machines | Male | 40-49 | 546 | 45 | 0 | 45 |
Keith | Reeves | | Male | 30-39 | 559 | 44 | 0 | 44 |
Ben | Davies | | Male | 40-49 | 572 | 43 | 0 | 43 |
Jodi | O'connor | | Female | 30-39 | 577 | 42 | 0 | 42 |
David | Andrews | Mudda Fudders | Male | 30-39 | 611 | 39 | 0 | 39 |
Dougal | Shakespeare | Mudstacle | Male | 30-39 | 615 | 38 | 0 | 38 |
Lisa | Shakespeare | Mudd Queens | Female | 30-39 | 616 | 38 | 0 | 38 |
Andrew | Monk | | Male | 30-39 | 623 | 37 | 0 | 37 |
Declan | Crace | | Male | 20-29 | 653 | 34 | 0 | 34 |
Anne | Garnish | | Female | 40-49 | 712 | 28 | 0 | 28 |
Lisa | Vinten | | Female | 30-39 | 715 | 28 | 0 | 28 |
Roy | James | Mudstacle | Male | 40-49 | 716 | 28 | 0 | 28 |
Paul | Burke | Mudstacle | Male | 40-49 | 722 | 27 | 0 | 27 |
Andy | Wood | | Male | 20-29 | 723 | 27 | 0 | 27 |
Katy | Aggus | | Female | 20-29 | 724 | 27 | 0 | 27 |
Ann | Lake | | Female | 50+ | 748 | 25 | 0 | 25 |
Emily | Eshelby | | Female | 20-29 | 749 | 25 | 0 | 25 |
Emslie | Law | Elements OCR | Male | 40-49 | 769 | 23 | 0 | 23 |
Mark | Bennett | | Male | 50+ | 801 | 19 | 0 | 19 |
Nathan | Hawkins | | Male | 20-29 | 822 | 17 | 0 | 17 |
Jess | Hancock | Team Urban | Female | 20-29 | 936 | 6 | 0 | 6 |
Darryl | Boxall | | Male | 30-39 | 946 | 5 | 0 | 5 |
Emma | Sykes | | Female | 40-49 | 947 | 5 | 0 | 5 |
Simon | Jones | | Male | 40-49 | 954 | 4 | 0 | 4 |
Graham | Lee | | Male | 50+ | 967 | 3 | 0 | 3 |
Dan | Hives | | Male | 30-39 | 968 | 3 | 0 | 3 |
Monster Race Wiltshire Points Allocation
First Name | Surname | Team | Gender | Age Cat | Position | Percentage Points | Bonus Points | Total |
Declan | Traynor | Muddy Race | Male | 30-39 | 1 | 100 | 30 | 130 |
Neal | Adamson | | Male | 20-29 | 2 | 100 | 25 | 125 |
Robert | Derrick | Pro-Fit | Male | 30-39 | 3 | 99 | 20 | 119 |
Sam | Tucknott | Pro-Fit | Male | 20-29 | 4 | 99 | 15 | 114 |
Matthew | Adamson | Mudstacle | Male | 20-29 | 5 | 99 | 15 | 114 |
