Winter 2016 Points Allocation Tables
To follow are the points allocation tables for each of the Winter 2016 events. To see the scoring structure for each event, visit the scoring points page here.
If you'd like to add in any missed results, just drop us a mail on info@ukocrleague.com.
Nuclear Rush May '16 Points Allocation Table
First Name | Surname | Team | Gender | Age Cat | Position | Percentage Points | Bonus Points | Total |
Ross | Brackley | Mudstacle | Male | 20-29 | 1 | 100 | 40 | 140 |
Dave | Rogers | | Male | 40-49 | 2 | 100 | 35 | 135 |
Ross | Macdonald | BMF Race Team | Male | 20-29 | 3 | 100 | 30 | 130 |
James | Burton | Pro-Fit | Male | 30-39 | 4 | 100 | 25 | 125 |
Dasos | Gonnella | Wild Forest Gym | Male | 30-39 | 6 | 100 | 20 | 120 |
Will | Harbour | Team JD | Male | 30-39 | 7 | 100 | 20 | 120 |
Joe | Spencer | | Male | 30-39 | 10 | 100 | 19 | 119 |
Phillip | Bearman Jnr | Pro-Fit | Male | 16-19 | 11 | 100 | 19 | 119 |
Andrew | French | | Male | 20-29 | 14 | 100 | 19 | 119 |
Scott | Seefeldt | Mudstacle | Male | 30-39 | 16 | 99 | 19 | 118 |
Peter | Riley | | Male | 30-39 | 17 | 99 | 19 | 118 |
Phillip | Bearman | Pro-Fit | Male | 50+ | 19 | 99 | 19 | 118 |
Stuart | Dalgliesh-quinn | | Male | 40-49 | 21 | 99 | 18 | 118 |
Gregg | Stubbs | | Male | 30-39 | 22 | 99 | 18 | 118 |
Robert | Derrick | Pro-Fit | Male | 30-39 | 31 | 99 | 17 | 116 |
Mike | Willis | | Male | 50+ | 34 | 99 | 17 | 116 |
Adam | Jacobs | Mudstacle | Male | 30-39 | 36 | 99 | 17 | 116 |
Lee | Jackson | Team Nuts | Male | 30-39 | 42 | 99 | 16 | 115 |
Sam | Farrington | Wild Forest Gym | Male | 20-29 | 43 | 99 | 16 | 115 |
Dustin | Bird | | Male | 40-49 | 44 | 99 | 16 | 115 |
Pete | Faulkner | | Male | 30-39 | 46 | 98 | 16 | 114 |
Edward | Kettle | | Male | 30-39 | 50 | 98 | 15 | 114 |
Mark | Richardson | Team Nuts | Male | 30-39 | 55 | 98 | 15 | 113 |
Carl | Himsworth | | Male | 30-39 | 57 | 98 | 15 | 113 |
Ashleigh | Cooper | Team JD | Female | 30-39 | 60 | 98 | 14 | 112 |
Jon | Maguire | Team JD | Male | 40-49 | 61 | 98 | 14 | 112 |
Andrew | Appleton | Team JD | Male | 40-49 | 62 | 98 | 14 | 112 |
Laura | Heywood | | Female | 40-49 | 64 | 98 | 14 | 112 |
Javier | Gil Martinez-darve | Team JD | Male | 30-39 | 65 | 98 | 14 | 112 |
Danny | Blowes | | Male | 20-29 | 67 | 98 | 14 | 111 |
Gary | Mckeaveney | | Male | 30-39 | 72 | 98 | 13 | 111 |
Gary | Kennedy | | Male | 20-29 | 77 | 97 | 13 | 110 |
Bradley | Morgan | | Male | 30-39 | 81 | 97 | 12 | 110 |
Craig | Carter | | Male | 30-39 | 83 | 97 | 12 | 109 |
Michael | Wilkins | | Male | 30-39 | 86 | 97 | 12 | 109 |
Steven | Abbott | | 1 | Unknown | 92 | 97 | 11 | 108 |
Neil | Handley | Mudstacle | Male | 40-49 | 96 | 97 | 11 | 107 |
Simon | Small | | Male | 40-49 | 99 | 97 | 10 | 107 |
Andy | Russell | | Male | 40-49 | 105 | 96 | 10 | 106 |
Richard | Waters | | Male | 30-39 | 106 | 96 | 10 | 106 |
Scott | Gilchrist | | Male | 40-49 | 116 | 96 | 9 | 105 |
Philip | Mabbutt | | Male | 50+ | 122 | 96 | 8 | 104 |
Yasmin | Poole | | Female | 20-29 | 123 | 96 | 8 | 104 |
Dan | Reid | Bright Hammer | Male | 30-39 | 132 | 96 | 7 | 103 |
Neil | Clark | | Male | 30-39 | 134 | 95 | 7 | 102 |
Declan | Crace | | Male | 20-29 | 142 | 95 | 6 | 101 |
Jason | Wright | | Male | 40-49 | 145 | 95 | 6 | 101 |
Kieron | Booker | | Male | 20-29 | 148 | 95 | 5 | 100 |
Glenn | Abbott | | Male | 30-39 | 155 | 95 | 5 | 99 |
Kerry | Langley | Pro-Fit | Female | 30-39 | 158 | 95 | 4 | 99 |
Jon | Jasper | | Male | 30-39 | 169 | 94 | 3 | 98 |
Ross | Phillips | | Male | 30-39 | 173 | 94 | 3 | 97 |
Ben | Ockwell | | Male | 20-29 | 176 | 94 | 3 | 97 |
Craig | Turner | | Male | 30-39 | 179 | 94 | 2 | 96 |
Bobby | Mcevoy | | Male | 20-29 | 180 | 94 | 2 | 96 |
Emma | Carter | Herts BMF | Female | 40-49 | 183 | 94 | 2 | 96 |
Anthony | Wilson | | Male | 20-29 | 193 | 93 | 1 | 94 |
Faye | Showell | Urban outdoor fitness | Female | 20-29 | 198 | 93 | 0 | 94 |
Laura | Roberts | | Female | 30-39 | 207 | 93 | 0 | 93 |
Martyn | Hudson | | Male | 40-49 | 212 | 93 | 0 | 93 |
Liam | Docherty | | Male | 30-39 | 218 | 93 | 0 | 93 |
Mark | Haygarth | | Male | 40-49 | 219 | 93 | 0 | 93 |
Adam | Edwards | | Male | 20-29 | 238 | 92 | 0 | 92 |
Ian | Watson | | Male | 30-39 | 245 | 92 | 0 | 92 |
Josh | Stephens | | Male | 20-29 | 265 | 91 | 0 | 91 |
Miranda | Angelides | Team Immortals | Female | 30-39 | 268 | 91 | 0 | 91 |
Damien | Adamson | Team Immortals | Male | 20-29 | 276 | 91 | 0 | 91 |
Simon | Yiakoumi | | Male | 40-49 | 286 | 90 | 0 | 90 |
Mike | Garner | | Male | 30-39 | 290 | 90 | 0 | 90 |
Leigh | Bradbury | | Male | 30-39 | 303 | 90 | 0 | 90 |
Andrew | Ferguson | | Male | 30-39 | 313 | 89 | 0 | 89 |
Mark | Bennett | | Male | 50+ | 315 | 89 | 0 | 89 |
Rob | Leather | | Male | 40-49 | 317 | 89 | 0 | 89 |
Ed | Seymour | | Male | 40-49 | 318 | 89 | 0 | 89 |
Craig | Turner | | Male | 30-39 | 323 | 89 | 0 | 89 |
Manio | Mariusz | | Male | 30-39 | 346 | 88 | 0 | 88 |
Joe | Squibb | | Male | 40-49 | 356 | 88 | 0 | 88 |
Anna | Bambridge | | Female | 30-39 | 362 | 88 | 0 | 88 |
Bridget | Upton | | Female | 50+ | 369 | 88 | 0 | 88 |
Patrick | Evans | | Male | 30-39 | 404 | 86 | 0 | 86 |
Clive | Gigney | | Male | 30-39 | 407 | 86 | 0 | 86 |
Sam | Wallace | | Male | 20-29 | 408 | 86 | 0 | 86 |
Paul | Lee | | Male | 30-39 | 417 | 86 | 0 | 86 |
Matthew | Jones | | Male | 40-49 | 426 | 86 | 0 | 86 |
Carl | Roper | | Male | 40-49 | 451 | 85 | 0 | 85 |
Martin | Bullock | | Male | 30-39 | 455 | 85 | 0 | 85 |
Antony | Gray | Team Nuts | Male | 50+ | 456 | 85 | 0 | 85 |
Philip | Lee | | Male | 40-49 | 484 | 84 | 0 | 84 |
Carl | Graham | | Male | 40-49 | 506 | 83 | 0 | 83 |
Justine | Ridgway | Pro-Fit | Female | 40-49 | 567 | 81 | 0 | 81 |
Emslie | Law | Elements OCR | Male | 40-49 | 587 | 80 | 0 | 80 |
Harriet | Florey | | Female | 20-29 | 588 | 80 | 0 | 80 |
Mike | Johns | | Male | 20-29 | 605 | 80 | 0 | 80 |
Ian | Berry | | Male | 30-39 | 607 | 80 | 0 | 80 |
Richard | Hutchinson | | Male | 40-49 | 625 | 79 | 0 | 79 |
Conrad | Howell | | Male | 40-49 | 628 | 79 | 0 | 79 |
Ben | Williams | | Male | 20-29 | 641 | 78 | 0 | 78 |
Andrew | Price | | Male | 50+ | 653 | 78 | 0 | 78 |
Neil | Howlin | | Male | 40-49 | 654 | 78 | 0 | 78 |
Paul | Lee | | Male | 30-39 | 683 | 77 | 0 | 77 |
Hannah | Smith | | Female | 30-39 | 722 | 76 | 0 | 76 |
Miranda | Eli | | Female | 30-39 | 729 | 75 | 0 | 75 |
Chris | Jones | | Male | 20-29 | 732 | 75 | 0 | 75 |
David | Green | | Male | 30-39 | 805 | 73 | 0 | 73 |
Stuart | Martin | | Male | 30-39 | 852 | 71 | 0 | 71 |
Emily | Shergold | | Female | 30-39 | 869 | 71 | 0 | 71 |
Anne | Garnish | | Female | 40-49 | 871 | 71 | 0 | 71 |
Matt | Gladden | | Male | 40-49 | 881 | 70 | 0 | 70 |
Dan | Salter | Muddy Race | Male | 30-39 | 884 | 70 | 0 | 70 |
Sam | Robbins | | Male | 30-39 | 886 | 70 | 0 | 70 |
Lucy | Durrant | | Female | 30-39 | 887 | 70 | 0 | 70 |
Darren | Cornish | | Male | 40-49 | 890 | 70 | 0 | 70 |
Neil | Robinson | | Male | 30-39 | 915 | 69 | 0 | 69 |
Drew | Taylor | | Male | 30-39 | 934 | 69 | 0 | 69 |
Barry | Browning | | Male | 40-49 | 948 | 68 | 0 | 68 |
Stephen | Strickland | | Male | 50+ | 964 | 68 | 0 | 68 |
Holly | Worthington | | Female | 20-29 | 985 | 67 | 0 | 67 |
Matt | Jupp | | Male | 30-39 | 991 | 67 | 0 | 67 |
Laura | Dudley | | Female | 20-29 | 1021 | 66 | 0 | 66 |
Kyle | Chisholm | | Male | 30-39 | 1057 | 64 | 0 | 64 |
Ryan | Bateman | | Male | 30-39 | 1210 | 59 | 0 | 59 |
Stuart | Hazelton | | Male | 30-39 | 1212 | 59 | 0 | 59 |
Lisa | Brown | | Female | 40-49 | 1214 | 59 | 0 | 59 |
Scott | Ferguson | | Male | 30-39 | 1225 | 59 | 0 | 59 |
Chris | Ellett | | Male | 30-39 | 1227 | 59 | 0 | 59 |
Mark | Ellett | | Male | 30-39 | 1229 | 59 | 0 | 59 |
Gavin | Bray | | Male | 30-39 | 1237 | 58 | 0 | 58 |
Tony | Dackombe | | Male | 40-49 | 1251 | 58 | 0 | 58 |
Morag | Logan | | Female | 30-39 | 1350 | 55 | 0 | 55 |
Tim | Ward | | Male | 40-49 | 1382 | 53 | 0 | 53 |
Liza | Done | | Female | 30-39 | 1408 | 53 | 0 | 53 |
Nathan | Hawkins | | Male | 20-29 | 1427 | 52 | 0 | 52 |
Jennifer | Shackleton | | Female | 30-39 | 1504 | 49 | 0 | 49 |
Denisa | Lorkova | | Female | 30-39 | 1551 | 48 | 0 | 48 |
Ceri | Parkes | | Female | 30-39 | 1552 | 48 | 0 | 48 |
Alastair | Mckenzie | | Male | 40-49 | 1631 | 45 | 0 | 45 |
Stuart | Mills | | Male | 40-49 | 1632 | 45 | 0 | 45 |
John | Howard | | Male | 30-39 | 1663 | 44 | 0 | 44 |
Emilia | Howard | | Female | 20-29 | 1664 | 44 | 0 | 44 |
Scott | Smith | | Male | 30-39 | 1673 | 44 | 0 | 44 |
Hannah | Smith | | Female | 30-39 | 1690 | 43 | 0 | 43 |
Darren | Swan | | Male | 30-39 | 1691 | 43 | 0 | 43 |
Gareth | Jones | | Male | 40-49 | 1726 | 42 | 0 | 42 |
Simon | Jones | | Male | 40-49 | 1746 | 41 | 0 | 41 |
Jodie | Baxter | | Female | 30-39 | 1805 | 39 | 0 | 39 |
Nathan | Turner | | Male | 30-39 | 1857 | 37 | 0 | 37 |
Andrew | Monk | | Male | 30-39 | 1877 | 37 | 0 | 37 |
Gill | Govier | | Female | 50+ | 1884 | 37 | 0 | 37 |
Paul | Bailey | | Male | 40-49 | 1958 | 34 | 0 | 34 |
Lynne | Nash | | Female | 50+ | 2055 | 31 | 0 | 31 |
Hayley | Forest | | Female | 20-29 | 2183 | 26 | 0 | 26 |
Craig | Forest | | Male | 30-39 | 2184 | 26 | 0 | 26 |
Matt | Atkinson | | Male | 30-39 | 2185 | 26 | 0 | 26 |
Steve | Platt | | Male | 40-49 | 2186 | 26 | 0 | 26 |
Andy | Wood | | Male | 20-29 | 2187 | 26 | 0 | 26 |
Jack | Mason | | Male | 20-29 | 2190 | 26 | 0 | 26 |
Glenn | Boughen | | Male | 40-49 | 2191 | 26 | 0 | 26 |
Russell | Banks | | Male | 40-49 | 2192 | 26 | 0 | 26 |
David | Alder | | Male | 30-39 | 2194 | 26 | 0 | 26 |
Christine | Alder | | Female | 30-39 | 2195 | 26 | 0 | 26 |
Andrew | White | | Male | 30-39 | 2260 | 24 | 0 | 24 |
Nancy | Little | | Female | 20-29 | 2319 | 22 | 0 | 22 |
Kieran | Hughes | | Male | 40-49 | 2352 | 21 | 0 | 21 |
Jane | Miles | | Female | 50+ | 2390 | 20 | 0 | 20 |
Paz | Casado | | Female | 40-49 | 2413 | 19 | 0 | 19 |
Brian | Peters | | Male | 40-49 | 2422 | 18 | 0 | 18 |
Lucy | Peters | | Female | 40-49 | 2423 | 18 | 0 | 18 |
Alice | Witty | | Female | 30-39 | 2446 | 18 | 0 | 18 |
Julian | Ryland | | Male | 40-49 | 2465 | 17 | 0 | 17 |
Darren | Rolls | | Male | 30-39 | 2502 | 16 | 0 | 16 |
Jess | Hancock | | Female | 20-29 | 2647 | 11 | 0 | 11 |
Stewart | Docherty | | Male | 30-39 | 2707 | 9 | 0 | 9 |
Darren | Clarke | | Male | 20-29 | 2725 | 8 | 0 | 8 |
David | Hill | | Male | 30-39 | 2827 | 5 | 0 | 5 |
Simon | Fowler | | Male | 40-49 | 2872 | 3 | 0 | 3 |
Rat Race Dirty Weekend May '16 Points Allocation
First Name | Surname | Team | Gender | Age Cat | Position | Percentage Points | Bonus Points | Total |
James | Appleton | BMF Race Team | Male | 20-29 | 1 | 100 | 40 | 140 |
Tristan | Steed | Muddy Kit | Male | 20-29 | 2 | 100 | 35 | 135 |
Ross | Macdonald | BMF Race Team | Male | 20-29 | 3 | 100 | 30 | 130 |
Adam | Cracknell | RPCC | Male | 30-39 | 4 | 100 | 25 | 125 |
Dave | Rogers | | Male | 40-49 | 8 | 100 | 20 | 119 |
Stuart | Parsons | Muddy Kit | Male | 30-39 | 9 | 100 | 20 | 119 |
David | Hellard | BMF Race Team | Male | 30-39 | 10 | 100 | 19 | 119 |
Freya | Martin | BMF Race Team | Female | 30-39 | 11 | 100 | 19 | 119 |
Nick | Day | Goliaz | Male | 30-39 | 13 | 100 | 19 | 119 |
Aeron | Charity | Mudstacle | Male | 20-29 | 14 | 100 | 19 | 119 |
Adam | Robinson | | Male | 20-29 | 20 | 99 | 18 | 118 |
Steven | Curnyn | | Male | 20-29 | 21 | 99 | 18 | 118 |
Sam | Farrington | Wild Forest Gym | Male | 20-29 | 22 | 99 | 18 | 118 |
Scott | Smith | | Male | 30-39 | 26 | 99 | 18 | 117 |
Jamie | Burke | RAW | Male | 30-39 | 31 | 99 | 17 | 117 |
Greg | Lott | | Male | 20-29 | 42 | 99 | 16 | 115 |
Toby | Jenkin | | Male | 40-49 | 52 | 99 | 15 | 114 |
Arron | Reed | | Male | 20-29 | 53 | 99 | 15 | 114 |
Ian | Taylor | | Male | 30-39 | 61 | 98 | 14 | 113 |
Ben | Simmons | Team Nuts | Male | 30-39 | 62 | 98 | 14 | 113 |
Peter | Hobby | | Male | 30-39 | 63 | 98 | 14 | 112 |
Aaron | Chetwynd | | Male | 20-29 | 66 | 98 | 14 | 112 |
Adrian | Payne | | Male | 30-39 | 67 | 98 | 14 | 112 |
Adam | Hillyard | | Male | 20-29 | 68 | 98 | 14 | 112 |
Dan | Gill | | Male | 30-39 | 71 | 98 | 13 | 111 |
Martin | Bullock | | Male | 30-39 | 72 | 98 | 13 | 111 |
Dave | Loveridge | Energise Mud Runners | Male | 50+ | 84 | 98 | 12 | 110 |
Javier | Gil Martinez-darve | Team JD | Male | 30-39 | 95 | 97 | 11 | 108 |
Anthony | Astbury | | Male | 30-39 | 105 | 97 | 10 | 107 |
George | Marchant | | Male | 30-39 | 118 | 97 | 8 | 105 |
Robert | Wheeler | | Male | 30-39 | 121 | 97 | 8 | 105 |
Simon | Dowd | | Male | 30-39 | 126 | 97 | 8 | 104 |
Patrick | Butler | | Male | 40-49 | 129 | 97 | 7 | 104 |
Adam | Pollock | | Male | 20-29 | 146 | 96 | 6 | 102 |
Joe | Dickson | | Male | 40-49 | 160 | 96 | 4 | 100 |
Rebecca | Frostick | Team ORM | Female | 30-39 | 165 | 96 | 4 | 99 |
Dave | Peters | Energise Mud Runners | Male | 30-39 | 166 | 96 | 4 | 99 |
Emma | Carter | Herts BMF | Female | 40-49 | 168 | 96 | 3 | 99 |
Richard | Palmer | | Male | 30-39 | 169 | 95 | 3 | 99 |
Graham | Hush | | Male | 30-39 | 175 | 95 | 3 | 98 |
Steven | Rattray | | Male | 40-49 | 187 | 95 | 1 | 96 |
Niki | Henderson | | Male | 30-39 | 190 | 95 | 1 | 96 |
Joe | Dyer | | Male | 20-29 | 195 | 95 | 1 | 95 |
Karina | Grimes | | Female | 30-39 | 208 | 94 | 0 | 94 |
Kerry | Gowen | | Female | 40-49 | 209 | 94 | 0 | 94 |
Timathy | Dawson | | Male | 30-39 | 230 | 94 | 0 | 94 |
Tim | Rees | | Male | 30-39 | 232 | 94 | 0 | 94 |
Steven | Abbott | | Male | 30-39 | 256 | 93 | 0 | 93 |
David | Sweeney | | Male | 40-49 | 266 | 93 | 0 | 93 |
Chris | Beacock | | Male | 40-49 | 299 | 92 | 0 | 92 |
Richard | Rose-coulthard | | Male | 30-39 | 310 | 92 | 0 | 92 |
Martyn | Hudson | | Male | 40-49 | 314 | 92 | 0 | 92 |
Chris | Boardman | | Male | 30-39 | 337 | 91 | 0 | 91 |
Steve | Platt | | Male | 40-49 | 339 | 91 | 0 | 91 |
Alan | Duncan | | Male | 30-39 | 340 | 91 | 0 | 91 |
Neil | Handley | Mudstacle | Male | 40-49 | 341 | 91 | 0 | 91 |
Jason | Thompson | | Male | 40-49 | 370 | 90 | 0 | 90 |
Kerrie | Fisher | | Female | 30-39 | 379 | 90 | 0 | 90 |
Ashley | Sismey | | Male | 20-29 | 385 | 90 | 0 | 90 |
Jay | Cooper | | Male | 30-39 | 390 | 90 | 0 | 90 |
Jack | Mason | | Male | 20-29 | 401 | 89 | 0 | 89 |
Patrick | Evans | | Male | 30-39 | 402 | 89 | 0 | 89 |
Heather | Ratcliffe | | Female | 30-39 | 410 | 89 | 0 | 89 |
Mark | Richardson | Team Nuts | Male | 30-39 | 420 | 89 | 0 | 89 |
Jason | Whitelaw | | Male | 20-29 | 433 | 88 | 0 | 88 |
Richard | Davey | | Male | 40-49 | 462 | 88 | 0 | 88 |
Andrew | Ferguson | | Male | 30-39 | 475 | 87 | 0 | 87 |
Amie | Booth | | Female | 30-39 | 477 | 87 | 0 | 87 |
Ethan | Tait | | Male | 20-29 | 489 | 87 | 0 | 87 |
Michael | Smith | | Male | 30-39 | 510 | 86 | 0 | 86 |
Hayley | Forest | | Female | 20-29 | 516 | 86 | 0 | 86 |
Steve | Hodge | | Male | 40-49 | 519 | 86 | 0 | 86 |
Alan | Smith | | Male | 30-39 | 520 | 86 | 0 | 86 |
James | Ball | Team Nuts | Male | 30-39 | 521 | 86 | 0 | 86 |
Ben | Williams | | Male | 20-29 | 557 | 85 | 0 | 85 |
Emily | Hollands | | Female | 30-39 | 560 | 85 | 0 | 85 |
Adam | Pickering | | Male | 30-39 | 563 | 85 | 0 | 85 |
Stefan | Georges | | Male | 30-39 | 579 | 85 | 0 | 85 |
Phillip | Metcalfe | | Male | 30-39 | 632 | 83 | 0 | 83 |
Graham | Cooper | | Male | 30-39 | 641 | 83 | 0 | 83 |
Andy | Emmett | | Male | 30-39 | 675 | 82 | 0 | 82 |
Bobby | Mcevoy | | Male | 20-29 | 682 | 82 | 0 | 82 |
Liam | Docherty | | Male | 30-39 | 689 | 82 | 0 | 82 |
Simon | Goss | | Male | 40-49 | 691 | 82 | 0 | 82 |
Craig | Turner | | Male | 30-39 | 697 | 81 | 0 | 81 |
Donna | Callan | | Female | 30-39 | 734 | 80 | 0 | 80 |
Sarah | King | | Female | 40-49 | 737 | 80 | 0 | 80 |
Paul | Bailey | | Male | 40-49 | 802 | 79 | 0 | 79 |
Craig | Washington | | Male | 40-49 | 826 | 78 | 0 | 78 |
Zoe | Green | | Female | 40-49 | 872 | 77 | 0 | 77 |
Phil | Cook | | Male | 40-49 | 945 | 75 | 0 | 75 |
Marc | Cohen | | Male | 40-49 | 972 | 74 | 0 | 74 |
James | Roberts | | Male | 30-39 | 1004 | 73 | 0 | 73 |
Stefan | Fisher | | Male | 40-49 | 1005 | 73 | 0 | 73 |
Alex | Rutherford | | Male | 16-19 | 1060 | 72 | 0 | 72 |
Conrad | Howell | | Male | 40-49 | 1084 | 71 | 0 | 71 |
Carl | Julian | | Male | 30-39 | 1086 | 71 | 0 | 71 |
Alan | Moore | | Male | 40-49 | 1114 | 70 | 0 | 70 |
Emslie | Law | Elements OCR | Male | 40-49 | 1122 | 70 | 0 | 70 |
Charlie | Bellsham | | Male | 30-39 | 1134 | 70 | 0 | 70 |
Tony | Glover | | Male | 30-39 | 1157 | 69 | 0 | 69 |
Kev | Lomas | | Male | 40-49 | 1166 | 69 | 0 | 69 |
Michelle | Fitzmaurice | | Female | 30-39 | 1171 | 69 | 0 | 69 |
Colin | Bowden | | Male | 30-39 | 1173 | 69 | 0 | 69 |
Sophie | Crathern | | | 20-29 | 1187 | 68 | 0 | 68 |
Nicholas | Noyes | | Male | 30-39 | 1191 | 68 | 0 | 68 |
Natalie | Starkey | | Female | 20-29 | 1192 | 68 | 0 | 68 |
Anne | Garnish | | Female | 40-49 | 1223 | 67 | 0 | 67 |
Matthew | Weeks | | Male | 30-39 | 1239 | 67 | 0 | 67 |
Paul | Chapman | | Male | 40-49 | 1268 | 66 | 0 | 66 |
Tony | Jones | | Male | 30-39 | 1272 | 66 | 0 | 66 |
Roy | James | | Male | 40-49 | 1309 | 65 | 0 | 65 |
Deborah | Howard | | Female | 40-49 | 1329 | 64 | 0 | 64 |
Tim | Abbott | | Male | 20-29 | 1379 | 63 | 0 | 63 |
Rupert | Howard | | Male | 20-29 | 1383 | 63 | 0 | 63 |
Mark | Larkworthy | | Male | 40-49 | 1385 | 63 | 0 | 63 |
Rachael | Leedham | | Female | 40-49 | 1394 | 63 | 0 | 63 |
Ross | Phillips | | Male | 30-39 | 1429 | 62 | 0 | 62 |
Rachel | Davies | | Female | 20-29 | 1443 | 61 | 0 | 61 |
Laura | Dudley | | Female | 20-29 | 1444 | 61 | 0 | 61 |
Craig | Carter | | Male | 30-39 | 1451 | 61 | 0 | 61 |
Hayley | Black | | Female | 40-49 | 1543 | 59 | 0 | 59 |
Lisa | Jones | | Female | 40-49 | 1544 | 59 | 0 | 59 |
Aldo | Picek | | Male | 40-49 | 1560 | 58 | 0 | 58 |
Adam | Edwards | | Male | 20-29 | 1607 | 57 | 0 | 57 |
Adam | Hawkes | | Male | 30-39 | 1623 | 57 | 0 | 57 |
Mike | Williams | | Male | 30-39 | 1624 | 57 | 0 | 57 |
Wil | Adams | | Male | 30-39 | 1626 | 56 | 0 | 56 |
Steven | Pepper | | Male | 30-39 | 1629 | 56 | 0 | 56 |
Matthew | Allpress | | Male | 30-39 | 1658 | 56 | 0 | 56 |
Neil | Rowlingson | | Male | 40-49 | 1682 | 55 | 0 | 55 |
Jane | Lambert | | Female | 40-49 | 1724 | 54 | 0 | 54 |
Ali | Sellars | | Female | 30-39 | 1725 | 54 | 0 | 54 |
Andy | Waters | | Male | 30-39 | 1800 | 52 | 0 | 52 |
Lee | Fuller | Mudstacle | Male | 20-29 | 1824 | 51 | 0 | 51 |
Adam | Jacobs | Mudstacle | Male | 30-39 | 1830 | 51 | 0 | 51 |
Alex | Loudon | MIT Tough | Male | 20-29 | 1831 | 51 | 0 | 51 |
Anthony | Wilson | | Male | 20-29 | 1832 | 51 | 0 | 51 |
Keith | Mcandrew | RAW | Male | 40-49 | 1833 | 51 | 0 | 51 |
Matthew | Adamson | | Male | 20-29 | 1834 | 51 | 0 | 51 |
Simon | Jones | | Male | 40-49 | 1836 | 51 | 0 | 51 |
Sarah | King | | Female | 40-49 | 1844 | 51 | 0 | 51 |
Stuart | Amory | | Male | 40-49 | 1845 | 51 | 0 | 51 |
Phillip | Morris | | Male | 40-49 | 1854 | 50 | 0 | 50 |
Mark | Nelson | | Male | 30-39 | 1857 | 50 | 0 | 50 |
Lee | Fuller | Mudstacle | Male | 20-29 | 1858 | 50 | 0 | 50 |
Aaron | Friend | | Male | 30-39 | 1863 | 50 | 0 | 50 |
Sharon | Smith | | Female | 40-49 | 1867 | 50 | 0 | 50 |
Paul | Lee | | Male | 30-39 | 1872 | 50 | 0 | 50 |
Jessica | Addenbrooke | | Female | 20-29 | 1929 | 48 | 0 | 48 |
Matt | Gladden | | Male | 40-49 | 1941 | 48 | 0 | 48 |
Ben | Ockwell | | Male | 20-29 | 1964 | 47 | 0 | 47 |
Carrie | Webb | Team Nuts | Female | 40-49 | 1978 | 47 | 0 | 47 |
Tony | Clark | | Male | 30-39 | 1981 | 47 | 0 | 47 |
Jay | Cooper | | Male | 30-39 | 1994 | 47 | 0 | 47 |
Steve | Fox | | Male | 50+ | 2005 | 46 | 0 | 46 |
Stuart | Sinclair | | Male | 30-39 | 2036 | 46 | 0 | 46 |
Liam | Clarke | | Male | 20-29 | 2125 | 43 | 0 | 43 |
Tony | Dackombe | | Male | 40-49 | 2187 | 41 | 0 | 41 |
Katy | Aggus | | Female | 20-29 | 2221 | 41 | 0 | 41 |
Adam | Smith | | Male | 30-39 | 2237 | 40 | 0 | 40 |
Mike | Johns | | Male | 20-29 | 2238 | 40 | 0 | 40 |
Harriet | Warner | | Female | 20-29 | 2241 | 40 | 0 | 40 |
Ami | Sawran | | Female | 20-29 | 2244 | 40 | 0 | 40 |
Delyth | Piper | | Female | 40-49 | 2245 | 40 | 0 | 40 |
Andy | Wood | | Male | 20-29 | 2247 | 40 | 0 | 40 |
Olivia | Kuit | Team Nuts | Female | 20-29 | 2284 | 39 | 0 | 39 |
Abu | Mansoor | | Male | 30-39 | 2294 | 39 | 0 | 39 |
Jennifer | Shackleton | | Female | 30-39 | 2304 | 38 | 0 | 38 |
Kyle | Chisholm | | Male | 30-39 | 2315 | 38 | 0 | 38 |
Owen | John | | Male | 30-39 | 2337 | 37 | 0 | 37 |
Paul | Bailey | | Male | 40-49 | 2340 | 37 | 0 | 37 |
Mark | Handford | | Male | 40-49 | 2341 | 37 | 0 | 37 |
James | Bird | | Male | 30-39 | 2461 | 34 | 0 | 34 |
Mark | Lamerton | | Male | 30-39 | 2482 | 34 | 0 | 34 |
Ashley | Paramore | | Male | 20-29 | 2487 | 33 | 0 | 33 |
Louise | Davies | | Female | 30-39 | 2545 | 32 | 0 | 32 |
Declan | Crace | | Male | 20-29 | 2551 | 32 | 0 | 32 |
Victoria | Pye | | Female | 20-29 | 2552 | 32 | 0 | 32 |
Mandip | Heer | | Male | 40-49 | 2598 | 30 | 0 | 30 |
Zoe | Brown | | Female | 40-49 | 2613 | 30 | 0 | 30 |
Andrew | Clifton | | Male | 30-39 | 2619 | 30 | 0 | 30 |
Lucille | Fenton | | Female | 40-49 | 2620 | 30 | 0 | 30 |
Phill | Bernier | | Male | 40-49 | 2669 | 29 | 0 | 29 |
Helen | Jones | | Female | 30-39 | 2678 | 28 | 0 | 28 |
